![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 15.5 24.7 6/30/08 9.5 6/30/08 69 0 4.00 5 20 6/29/08 W 29.60 55
7
8 15.8 26.9 8/7/08 8.8 8/15/08 857 0 88.00 4 25 8/10/08 W 29.26 62
---------------------------------------------------------------------------------------
TOT 16.2 32.9 7/27/08 6.8 7/13/08 2093 0180.00 4 27 7/9/08 W 29.38 59
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 15.5 16.3 10:22pm 14.6 23:37 4 0 0.00 1 4 10:00pm SE 29.41 60
3 17.0 24.1 15:14 13.5 23:36 48 0 1.00 4 11 13:33 W 29.34 55
4 16.9 25.4 16:30 10.7 23:54 42 0 1.00 5 11 11:13 W 29.36 55
5 15.5 20.3 18:12 9.7 2:48 49 0 2.00 2 11 10:58 SSW 29.43 74
6 18.7 25.3 15:53 15.8 6:07 46 0 5.00 3 13 16:32 SSW 29.38 63
7 17.2 26.9 11:44 13.6 6:59 42 0 0.00 1 8 17:38 W 29.28 68
8 16.8 25.4 11:35 11.9 6:44 48 0 0.00 2 9 14:51 W 29.48 42
9 14.5 18.0 18:26 10.1 3:23 50 0 9.00 5 17 11:01 SSW 29.29 77
10
11 15.7 17.4 18:16 13.6 23:31 21 0 1.00 6 11 23:46 W 29.03 62
12 14.4 21.4 15:52 11.6 22:23 51 0 9.00 2 11 0:28 SSW 28.79 66
13 13.4 19.4 15:35 10.7 2:40 37 0 1.00 3 13 15:43 SSW 29.02 67
14 14.5 19.0 12:13 9.3 23:43 50 0 6.00 4 13 2:50 W 29.41 56
15 14.5 25.7 13:44 8.8 1:05 48 0 0.00 3 10 13:56 SSW 29.51 55
16 15.7 23.9 13:31 12.2 6:12 49 0 11.00 8 20 21:45 S 29.28 56
17 14.9 20.7 17:48 11.1 6:07 50 0 0.00 4 15 0:06 S 29.20 67
18 16.0 22.5 17:42 13.0 2:18 49 0 1.00 7 20 3:50 SSW 29.05 60
19 15.4 18.2 15:19 14.0 1:07 50 0 19.00 7 13 2:22 W 29.05 74
20 15.8 22.8 14:09 13.9 22:01 49 0 7.00 5 11 10:32 W 29.34 59
21 16.5 22.9 17:13 14.0 5:17 40 0 9.00 3 12 14:29 W 29.45 71
---------------------------------------------------------------------------------------
TOT 15.8 26.9 8/7/08 8.8 8/15/08 824 0 88.00 4 25 8/10/08 W 29.26 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:15am 6/29/08 0 12:13pm 6/30/08 270 Wind Speed 40 11:55pm 7/9/08 0 4:40pm 6/28/08 4 Wind Gust 27 11:55pm 7/9/08 0 4:43pm 6/28/08 4 In Humidity 73 18:37 8/5/08 37 17:05 8/8/08 53 Humidity 98 6:57 8/19/08 17 5:35pm 7/4/08 59 In Temp 26.5 9:05pm 7/28/08 19.0 5:48am 7/4/08 22.1 Out Temp 32.9 3:02pm 7/27/08 6.8 5:30am 7/13/08 16.2 Raw Barometer 29.88 11:47pm 7/21/08 28.73 7:36 8/12/08 29.38 Total Rain 180.00 10:55 8/21/08 0.00 4:32pm 6/28/08 81.48
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:53 8/3/08 0 13:41 8/4/08 270 Wind Speed 37 12:19 8/10/08 0 9:59pm 8/2/08 4 Wind Gust 25 12:19 8/10/08 0 9:59pm 8/2/08 4 In Humidity 73 18:37 8/5/08 37 17:05 8/8/08 55 Humidity 98 6:57 8/19/08 20 15:14 8/8/08 62 In Temp 25.0 15:28 8/8/08 19.1 5:46 8/13/08 21.8 Out Temp 26.9 11:44 8/7/08 8.8 1:05 8/15/08 15.8 Raw Barometer 29.56 15:51 8/8/08 28.73 7:36 8/12/08 29.26 Total Rain 180.00 10:55 8/21/08 92.00 9:59pm 8/2/08 123.91
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 17:55 0 13:47 270 Wind Speed 18 14:29 0 0:00 3 Wind Gust 12 14:29 0 0:00 2 In Humidity 68 9:44 56 18:37 63 Humidity 93 2:36 31 17:15 71 In Temp 22.6 17:54 20.1 9:29 21.1 Out Temp 22.9 17:13 14.0 5:17 16.5 Raw Barometer 29.53 18:37 29.38 0:00 29.45 Total Rain 180.00 10:55 171.00 0:00 176.63
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C in in in mm mm mm
6/29/2008 270 357 2 5 30 0 4 20 0 52 55 48 67 91 34 22.3 22.6 20.0 14.4 21.2 11.8 29.52 29.59 29.50 0.73 4.00 0.00
6/30/2008 270 357 0 4 22 0 4 15 0 48 51 44 50 85 22 21.7 23.3 20.7 15.7 24.7 9.5 29.65 29.68 29.59 4.00 4.00 4.00
7/1/2008 180 331 106 3 11 0 2 7 0 50 54 44 65 75 50 23.7 24.5 22.2 15.4 17.3 12.6 29.40 29.62 29.29 4.05 5.00 4.00
7/2/2008 202 345 19 4 16 0 4 11 0 47 51 44 72 89 33 22.1 24.0 19.5 12.7 18.2 10.1 29.33 29.35 29.29 5.93 7.00 5.00
7/3/2008 202 357 144 5 16 0 4 11 0 47 50 45 54 75 35 22.1 22.9 21.6 14.4 17.9 12.1 29.43 29.47 29.35 7.00 7.00 7.00
7/4/2008 202 349 54 3 16 0 3 11 0 43 50 39 50 89 17 21.2 22.5 19.0 14.1 26.8 8.4 29.49 29.56 29.47 7.00 7.00 7.00
7/5/2008 112 308 11 7 25 0 5 17 0 48 62 39 43 85 21 21.2 22.5 19.3 17.2 28.8 13.3 29.29 29.47 29.18 9.83 12.00 7.00
7/6/2008 180 320 0 4 18 0 3 12 0 53 56 46 65 88 25 21.8 22.8 20.8 16.0 27.5 12.9 29.05 29.18 29.00 14.39 18.00 12.00
7/7/2008 270 357 0 3 19 0 3 13 0 53 58 47 64 88 33 21.2 22.6 20.6 14.4 23.7 11.2 29.00 29.12 28.91 22.33 26.00 18.00
7/8/2008 270 357 0 6 23 0 5 15 0 48 51 47 53 77 36 20.7 22.0 19.6 13.5 18.8 11.0 29.27 29.44 29.12 26.00 26.00 26.00
7/9/2008 202 334 12 4 40 0 3 27 0 52 62 48 64 92 34 20.7 21.8 19.9 14.5 20.0 10.0 29.38 29.44 29.15 28.50 48.00 26.00
7/10/2008 270 357 0 4 23 0 4 15 0 55 59 47 69 93 39 21.7 23.2 20.7 14.0 16.9 12.3 29.18 29.21 29.15 48.00 48.00 48.00
7/11/2008 270 357 0 3 16 0 2 11 0 52 59 47 65 89 46 22.0 23.2 21.0 14.1 17.5 11.6 29.20 29.29 29.15 51.00 52.00 48.00
7/12/2008 270 357 0 5 23 0 5 15 0 50 55 48 52 73 37 20.7 22.1 19.2 12.6 16.4 10.1 29.36 29.44 29.29 52.65 53.00 52.00
7/13/2008 270 357 0 3 18 0 3 12 0 46 52 40 41 73 21 21.1 23.0 19.6 15.2 24.3 6.8 29.54 29.65 29.44 53.00 53.00 53.00
7/14/2008 270 357 0 4 16 0 3 11 0 49 62 43 56 70 43 22.2 23.6 21.6 15.9 20.4 10.1 29.70 29.80 29.62 53.00 53.00 53.00
7/15/2008 270 357 1 5 30 0 5 20 0 57 60 50 61 72 37 22.6 23.4 21.8 17.4 23.6 14.3 29.78 29.83 29.74 53.00 53.00 53.00
7/16/2008 270 357 1 8 23 0 6 15 0 50 52 46 48 85 38 21.6 22.7 21.1 14.7 18.3 12.1 29.74 29.80 29.65 53.02 54.00 53.00
7/17/2008 270 357 3 6 19 0 5 13 0 55 58 50 82 96 60 20.7 21.7 19.7 13.5 15.2 11.7 29.49 29.65 29.41 63.20 68.00 54.00
7/18/2008 270 357 1 5 16 0 4 11 0 61 71 56 87 95 72 20.5 21.5 19.8 14.7 16.4 13.4 29.34 29.41 29.23 71.84 75.00 68.00
7/19/2008 270 357 0 8 23 0 6 15 0 57 63 48 58 92 34 20.5 21.6 19.5 14.8 20.9 11.4 29.31 29.53 29.21 76.86 77.00 75.00
7/21/2008 0 300 256 1 5 0 0 4 0 47 47 47 59 60 58 22.5 22.5 22.4 13.7 13.8 13.7 29.88 29.88 29.88 77.00 77.00 77.00
7/22/2008 270 357 0 3 19 0 3 13 0 55 67 46 64 84 48 21.9 22.8 21.2 16.1 18.8 13.8 29.87 29.88 29.85 77.00 77.00 77.00
7/23/2008 202 357 18 1 13 0 2 9 0 59 64 55 52 84 26 23.8 25.3 22.1 20.8 30.5 15.2 29.83 29.88 29.77 77.00 77.00 77.00
7/24/2008 135 341 0 4 15 0 4 10 0 53 60 48 48 88 30 24.3 25.6 22.4 19.8 27.2 13.8 29.66 29.77 29.53 77.00 77.00 77.00
7/25/2008 135 357 0 3 18 0 3 12 0 51 54 44 52 78 19 24.4 26.2 22.7 19.7 30.3 14.0 29.44 29.56 29.35 77.00 77.00 77.00
7/26/2008 270 357 0 1 12 0 1 8 0 48 51 42 56 90 19 24.9 25.9 23.8 19.2 30.9 13.0 29.58 29.65 29.50 77.00 77.00 77.00
7/28/2008 112 357 0 5 16 0 4 11 0 52 59 47 35 61 21 25.8 26.5 24.1 25.0 31.4 18.7 29.51 29.56 29.44 77.00 77.00 77.00
7/29/2008 202 357 0 5 23 0 4 15 0 53 62 45 56 89 24 24.6 25.6 23.5 19.5 27.4 15.4 29.40 29.50 29.35 80.03 83.00 77.00
7/30/2008 202 348 1 8 30 0 7 20 0 55 62 48 52 70 35 23.2 24.6 21.8 18.5 25.0 14.5 29.53 29.56 29.50 83.00 83.00 83.00
8/2/2008 135 331 161 1 6 0 1 4 0 52 55 50 60 63 58 22.8 23.1 22.4 15.5 16.3 14.6 29.41 29.41 29.41 92.00 92.00 92.00
8/3/2008 270 357 5 4 16 0 3 11 0 51 58 47 55 87 28 22.5 23.2 21.4 17.0 24.1 13.5 29.34 29.41 29.29 92.61 93.00 92.00
8/4/2008 270 357 0 5 16 0 4 11 0 52 57 47 55 85 24 22.2 23.4 21.2 16.9 25.4 10.7 29.36 29.50 29.26 93.69 94.00 93.00
8/5/2008 202 357 15 2 16 0 2 11 0 58 73 46 74 87 45 21.9 23.4 21.2 15.5 20.3 9.7 29.43 29.50 29.35 94.84 96.00 94.00
8/6/2008 202 335 10 3 19 0 3 13 0 63 66 61 63 90 36 23.1 23.9 22.3 18.7 25.3 15.8 29.38 29.41 29.32 96.53 101.00 96.00
8/7/2008 270 357 0 1 12 0 1 8 0 57 64 49 68 92 28 23.6 24.3 23.0 17.2 26.9 13.6 29.28 29.32 29.23 101.00 101.00 101.00
8/8/2008 270 357 0 2 13 0 2 9 0 45 52 37 42 67 20 23.3 25.0 21.6 16.8 25.4 11.9 29.48 29.56 29.32 101.00 101.00 101.00
8/9/2008 202 357 0 5 26 0 4 17 0 50 60 41 77 94 48 22.0 23.7 20.5 14.5 18.0 10.1 29.29 29.56 29.06 104.22 110.00 101.00
8/11/2008 270 353 0 6 17 0 5 11 0 56 62 52 62 70 54 21.8 22.3 21.2 15.7 17.4 13.6 29.03 29.12 28.94 116.76 117.00 116.00
8/12/2008 202 357 0 2 16 0 3 11 0 55 65 52 66 89 37 20.8 21.8 20.3 14.4 21.4 11.6 28.79 28.94 28.73 122.01 126.00 117.00
8/13/2008 202 357 0 3 20 0 3 13 0 54 62 50 67 88 30 20.8 22.6 19.1 13.4 19.4 10.7 29.02 29.23 28.85 126.68 127.00 126.00
8/14/2008 270 357 0 4 19 0 3 13 0 53 57 48 56 92 33 21.7 22.6 20.9 14.5 19.0 9.3 29.41 29.53 29.23 132.58 133.00 127.00
8/15/2008 202 353 0 3 15 0 3 10 0 49 51 46 55 86 22 21.8 22.8 20.4 14.5 25.7 8.8 29.51 29.56 29.41 133.00 133.00 133.00
8/16/2008 180 346 21 8 30 0 7 20 0 49 55 45 56 94 26 21.1 22.4 20.0 15.7 23.9 12.2 29.28 29.41 29.18 133.83 144.00 133.00
8/17/2008 180 339 1 4 22 0 3 15 0 54 58 50 67 96 33 21.4 22.1 20.8 14.9 20.7 11.1 29.20 29.23 29.15 144.00 144.00 144.00
8/18/2008 202 315 3 7 30 0 5 20 0 58 66 50 60 85 42 20.7 21.9 19.9 16.0 22.5 13.0 29.05 29.21 28.94 144.06 145.00 144.00
8/19/2008 270 348 1 7 20 0 5 13 0 63 68 59 74 98 51 20.7 21.6 20.2 15.4 18.2 14.0 29.05 29.23 28.88 160.75 164.00 145.00
8/20/2008 270 357 14 5 16 0 3 11 0 59 62 56 59 85 33 21.3 22.0 20.7 15.8 22.8 13.9 29.34 29.38 29.23 164.98 171.00 164.00
Today's Data File
8/21/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C in mm
0:00 203 0 0 61 85 21.7 14.5 29.38 171.00
0:20 179 0 0 61 86 21.7 14.5 29.38 171.00
0:40 179 0 0 61 88 21.7 14.5 29.41 171.00
1:00 179 0 0 61 88 21.4 14.4 29.41 171.00
1:20 179 0 0 61 89 21.3 14.4 29.41 171.00
1:40 289 0 0 62 91 21.2 14.4 29.41 171.00
2:00 266 0 0 62 92 21.1 14.5 29.41 171.00
2:20 279 0 0 62 92 21.0 14.4 29.41 171.00
2:40 291 0 0 62 93 21.0 14.4 29.41 171.00
3:00 291 0 0 62 93 21.0 14.4 29.41 171.00
3:20 196 0 0 63 93 20.9 14.4 29.41 171.00
3:40 193 0 0 63 93 20.8 14.4 29.41 171.00
4:00 195 0 4 63 93 20.8 14.3 29.41 173.00
4:20 196 0 0 64 93 20.7 14.2 29.41 174.00
4:40 197 0 0 63 93 20.7 14.2 29.41 174.00
5:00 197 0 0 63 93 20.6 14.1 29.41 174.00
5:20 206 0 0 63 93 20.6 14.0 29.41 174.00
5:40 206 0 0 63 93 20.6 14.0 29.41 174.00
6:00 194 0 0 63 93 20.5 14.0 29.41 174.00
6:20 190 0 0 63 93 20.4 14.0 29.41 176.00
6:40 190 0 0 64 93 20.4 14.0 29.41 176.00
7:00 191 0 0 64 93 20.4 14.1 29.41 176.00
7:20 191 0 0 64 93 20.4 14.2 29.41 176.00
7:40 191 0 0 64 93 20.4 14.6 29.41 176.00
8:00 191 0 0 64 93 20.4 14.8 29.41 176.00
8:20 199 0 0 64 93 20.4 14.7 29.44 176.00
8:40 203 0 0 65 93 20.4 14.7 29.44 176.00
9:00 192 4 3 66 93 20.3 15.2 29.44 176.00
9:20 192 4 3 67 92 20.2 15.2 29.44 176.00
9:40 220 0 0 67 92 20.1 15.4 29.44 176.00
10:00 220 0 0 68 89 20.1 15.4 29.44 176.00
10:20 220 0 0 67 83 20.3 16.8 29.44 176.00
10:40 268 0 0 67 78 20.4 15.8 29.47 176.00
11:00 276 0 0 67 83 20.4 16.1 29.47 180.00
11:20 265 0 0 67 86 20.5 17.0 29.47 180.00
11:40 285 7 5 67 75 20.5 16.8 29.47 180.00
12:00 280 5 3 67 68 20.6 16.9 29.47 180.00
12:20 329 4 3 67 58 20.6 19.3 29.47 180.00
12:40 271 4 5 67 49 20.8 19.7 29.47 180.00
13:00 289 4 3 66 47 21.1 19.6 29.47 180.00
13:20 287 4 3 65 48 21.1 18.6 29.47 180.00
13:40 250 5 4 65 47 21.2 19.0 29.47 180.00
14:00 267 5 4 65 43 21.3 21.6 29.47 180.00
14:20 151 3 2 64 45 21.4 18.5 29.47 180.00
14:40 90 4 3 63 41 21.5 20.3 29.47 180.00
15:00 83 4 4 63 41 21.7 19.8 29.50 180.00
15:20 258 6 4 62 36 21.8 20.5 29.50 180.00
15:40 275 9 8 62 36 21.9 21.4 29.50 180.00
16:00 289 6 8 61 36 22.1 19.4 29.50 180.00
16:20 242 5 5 61 36 22.1 19.6 29.50 180.00
16:40 240 4 4 60 34 22.2 20.4 29.50 180.00
17:00 229 6 8 60 33 22.3 20.8 29.50 180.00
17:20 275 3 3 59 31 22.4 22.3 29.50 180.00
17:40 91 0 6 59 31 22.5 22.0 29.50 180.00
18:00 276 9 6 59 34 22.6 18.0 29.50 180.00
18:20 316 3 3 58 37 22.4 17.4 29.50 180.00
18:40 253 4 3 56 42 22.2 16.6 29.53 180.00
19:00 229 0 2 56 46 22.1 15.8 29.53 180.00
19:20 5 0 0 56 52 22.0 15.3 29.53 180.00
19:40 286 0 5 57 57 21.9 15.2 29.53 180.00
20:00 342 0 3 59 59 21.9 15.2 29.53 180.00
Yesterday's Data File
8/20/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C in mm
0:00 273 6 4 61 64 21.6 15.2 29.23 164.00
0:20 294 6 4 61 62 21.5 15.1 29.23 164.00
0:40 235 0 5 61 60 21.4 15.1 29.23 164.00
1:00 279 8 5 60 60 21.4 14.9 29.26 164.00
1:20 255 5 5 60 58 21.3 15.1 29.26 164.00
1:40 298 11 8 60 58 21.3 15.0 29.26 164.00
2:00 273 4 5 60 59 21.2 14.8 29.26 164.00
2:20 183 0 0 60 60 21.2 14.6 29.26 164.00
2:40 276 8 5 59 63 21.2 14.0 29.26 164.00
3:00 264 5 4 59 63 21.1 14.3 29.26 164.00
3:20 339 0 0 59 63 21.0 14.0 29.26 164.00
3:40 275 3 5 59 67 20.9 14.2 29.26 164.00
4:00 294 7 5 60 63 20.9 14.0 29.26 164.00
4:20 282 9 6 60 68 20.9 14.4 29.26 164.00
4:40 299 0 4 60 67 20.8 14.4 29.26 164.00
5:00 270 0 0 60 68 20.8 14.2 29.29 164.00
5:20 287 4 3 60 68 20.8 14.2 29.29 164.00
5:40 285 5 4 60 66 20.7 14.4 29.29 164.00
6:00 244 0 3 60 66 20.7 14.2 29.29 164.00
6:20 278 0 3 60 69 20.7 14.3 29.29 164.00
6:40 267 0 0 60 71 20.7 14.2 29.29 164.00
7:00 285 0 3 60 70 20.7 14.5 29.29 164.00
7:20 268 3 2 61 70 20.8 14.7 29.29 164.00
7:40 259 5 6 61 67 20.8 14.7 29.29 164.00
8:00 314 11 8 61 68 20.9 14.5 29.29 164.00
8:20 280 5 4 60 70 20.9 14.6 29.29 164.00
8:40 265 7 5 60 66 20.9 15.2 29.32 164.00
9:00 257 12 8 60 62 20.9 15.5 29.32 164.00
9:20 221 8 5 60 56 20.9 15.9 29.32 164.00
9:40 288 4 7 59 52 21.0 16.3 29.32 164.00
10:00 266 9 8 59 50 21.0 16.8 29.35 164.00
10:20 294 9 6 59 49 21.1 16.6 29.35 164.00
10:40 271 5 3 59 50 21.1 16.4 29.35 164.00
11:00 298 8 6 59 50 21.1 16.4 29.35 164.00
11:20 260 12 8 59 48 21.1 16.5 29.35 164.00
11:40 277 9 6 58 47 21.2 16.7 29.35 164.00
12:00 282 4 3 58 47 21.2 16.7 29.35 164.00
12:20 310 9 6 58 46 21.2 17.0 29.35 164.00
12:40 251 5 4 58 45 21.3 17.3 29.38 164.00
13:00 266 5 4 58 45 21.3 17.3 29.38 164.00
13:20 288 11 8 58 43 21.4 18.1 29.38 164.00
13:40 293 4 4 57 39 21.5 19.7 29.38 164.00
14:00 22 7 6 57 35 21.6 21.0 29.38 164.00
14:20 52 5 4 57 34 21.7 20.6 29.38 164.00
14:40 271 5 4 57 34 21.8 19.3 29.38 164.00
15:00 271 5 4 57 34 21.9 20.6 29.38 164.00
15:20 271 5 4 57 34 21.6 20.4 29.38 164.00
15:40 267 7 5 56 34 21.9 20.4 29.38 164.00
16:00 262 6 4 56 35 21.8 18.9 29.38 164.00
16:20 276 7 5 56 35 21.7 18.4 29.38 164.00
16:40 296 9 6 56 39 21.7 16.6 29.38 164.00
17:00 278 0 4 56 40 21.7 17.6 29.38 164.00
17:20 283 5 4 56 40 21.6 17.0 29.38 164.00
17:40 287 0 0 57 43 21.6 16.3 29.38 164.00
18:00 290 0 0 56 50 21.6 15.3 29.38 164.00
18:20 283 3 2 57 55 21.6 15.2 29.38 164.00
18:40 279 0 0 58 66 21.6 15.2 29.38 164.00
19:00 279 0 0 58 66 21.6 15.3 29.38 164.00
19:20 215 3 2 59 68 21.6 14.8 29.38 164.00
19:40 205 0 0 59 71 21.5 14.4 29.38 165.00
20:00 205 0 0 59 72 21.5 14.4 29.38 165.00
20:20 205 0 0 59 74 21.5 14.5 29.38 165.00
20:40 205 0 0 60 75 21.5 14.4 29.35 167.00
21:00 204 0 0 60 77 21.5 14.3 29.38 170.00
21:20 203 0 0 61 78 21.5 14.4 29.38 170.00
21:40 203 0 0 61 79 21.5 14.3 29.38 171.00
22:00 203 0 0 61 80 21.5 14.1 29.38 171.00
22:20 203 0 0 61 82 21.5 14.1 29.38 171.00
22:40 203 0 0 61 83 21.5 14.2 29.38 171.00
23:00 203 0 0 61 83 21.5 14.3 29.38 171.00
23:20 203 0 0 62 83 21.5 14.3 29.38 171.00
23:40 203 0 0 62 84 21.5 14.4 29.38 171.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet