Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.9  11.0  1/12/09  -7.4   1/6/09 1263    0 60.00   5  25  1/11/09   S993.12   62
2
3     7.4  18.9  3/31/09  -3.5  3/29/09  752    0 25.00   6  34  3/24/09   W998.17   47
4    10.6  25.3  4/19/09  -0.2  4/12/09 1585    0 27.00   4  27   4/8/09   S998.98   47
5     4.8  32.8  5/29/09   3.4  5/11/09 1704    0  3.00   5  26   5/8/09   W1002.91   44
6    15.2  34.6   6/1/09   4.6   6/4/09 1106    0  0.00   3  21  6/19/09   W1004.48   42
---------------------------------------------------------------------------------------
TOT   7.8  34.6   6/1/09  -7.4   1/6/09 7554    0  0.00   4 103  2/11/09   W1000.00   50

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.5  34.6   3:40pm  10.1   3:48am   44    0  0.00   0   6   9:21am   E1014.31   23
2    19.5  32.5   2:02pm  10.1   4:51am   46    0  0.00   2   9   4:46pm   W1012.60   30
3    15.5  25.2   4:16pm   8.2  11:58pm   50    0  0.00   1   8   6:01am ESE1009.51   36
4    13.1  24.2   4:09pm   4.6   4:24am   52    0  0.00   2   9   6:07pm   W1005.76   33
5    12.1  27.5   1:43pm   6.1  10:25pm   53    0  0.00   3  11  12:17pm   S996.48   31
6     9.5  14.3  12:36pm   5.6   3:56am   56    0  1.00   3  11   9:36am ESE990.99   48
7    13.5  22.8   1:37pm   8.8  12:22am   51    0  0.00   2  11   1:43pm   E990.52   33
8    12.5  22.0  10:58am   6.1   5:15am   52    0  0.00   2   9   5:45pm  SE994.22   39
9    13.1  23.9   2:42pm   5.2   5:22am   52    0  0.00   1   8  11:53am   E995.54   41
10
11
12   18.5  24.3   2:12pm  13.4   9:49pm   23    0  0.00   3  10   3:48pm   S1005.56   25
13   16.9  27.1   4:56pm  10.2   6:07am   48    0  0.00   2  11   4:34pm   W1004.06   39
14   15.4  27.5   3:26pm   7.7   4:11am   38    0  0.00   2  11   3:47pm   W1004.11   44
15   15.0  26.2   4:34pm   8.5   3:19am   50    0  0.00   1   8   4:35pm NNE1002.73   49
16   16.7  29.3  11:09am   7.1   5:00am   48    0  0.00   2   8   3:36pm   W1006.85   43
17   13.6  15.4   6:26pm   9.9  11:38pm   51    0 11.00   6  17   4:27pm   S999.29   63
18   12.9  18.0   5:30pm  10.0   5:32am   40    0  0.00   7  18   8:03pm   W1000.49   44
19   13.3  16.3   2:57pm  11.1   5:07am   52    0  0.00   8  21   9:21am   W1004.81   42
20   13.8  20.9   4:35pm  10.7   1:43am   51    0  1.00   4  17   4:42pm   W1009.23   53
21   14.6  21.1   3:55pm  11.9  12:54am   50    0  0.00   3  11  12:24pm   W1011.41   46
22   16.5  18.6  11:24am  13.1   2:11am   49    0  0.00   2  10   6:44pm   W1013.67   72
23   18.4  18.6  12:00am  15.1  11:39pm   45    0  0.00   0   8   3:32pm   S1014.38   63
24   19.2  30.9   3:01pm  10.6   5:33am   46    0  0.00   2  11  11:55am  SE1010.12   33
25   19.1  33.3   2:06pm  10.0   5:21am   44    0  0.00   3  10  11:01am ESE1003.39   34
26   15.0  15.1   2:26am  15.0   2:26am    0    0  0.00   0   3   2:26am   E1001.04   32
---------------------------------------------------------------------------------------
TOT  15.2  34.6   6/1/09   4.6   6/4/09 1090    0  0.00   3  21  6/19/09   W1004.48   42

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:41am     1/3/09          0     6:55pm    1/18/09        270
Wind Speed                  103    10:40am    2/11/09          0    12:00am     1/1/09          4
Wind Gust                   103    10:40am    2/11/09          0    12:00am     1/1/09          5
In Humidity                  61     6:39pm    6/23/09         27    12:00am     1/1/09         38
Humidity                     98    10:39pm     1/7/09          9     2:04pm     6/1/09         50
In Temp                    29.0     6:15pm     6/2/09       15.3     5:49am     1/5/09       21.2
Out Temp                   34.6     3:40pm     6/1/09       -7.4     8:16am     1/6/09        7.8
Raw Barometer           1020.04    11:27am     1/2/09     958.04    11:35am    1/19/09    1000.01
Total Rain                 0.00     5:34pm    6/23/09       0.00    12:00am     1/1/09      57.09


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     7:14am     6/1/09          0    12:22am     6/1/09        270
Wind Speed                   26     9:21am    6/19/09          0    12:00am     6/1/09          3
Wind Gust                    21     9:21am    6/19/09          0    12:00am     6/1/09          3
In Humidity                  61     6:39pm    6/23/09         33    10:18am     6/2/09         41
Humidity                     91     7:13am    6/22/09          9     2:04pm     6/1/09         42
In Temp                    29.0     6:15pm     6/2/09       16.3     5:14am     6/7/09       21.9
Out Temp                   34.6     3:40pm     6/1/09        4.6     4:24am     6/4/09       15.2
Raw Barometer           1016.04     7:22am    6/23/09     989.04    10:36am     6/7/09    1004.48
Total Rain                 0.00     5:34pm    6/23/09       0.00    12:00am     6/1/09       7.59

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              212    10:09am         64    10:04am        112
Wind Speed                    7    10:13am          0     2:26am          3
Wind Gust                     6    10:13am          0    10:08am          4
In Humidity                  47    10:07am         35     2:26am         46
Humidity                     32     2:26am         26    10:18am         30
In Temp                    24.2     2:26am       24.1     2:26am       24.1
Out Temp                   26.3    10:18am       15.0     2:26am       24.5
Raw Barometer           1001.04     2:26am    1000.04    10:03am    1000.10
Total Rain                 0.00     2:26am       0.00     2:26am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm
12/25/2008        158        227         60          2          8          0          3          8          0         38         43         35         47         49         45       22.5       24.3       20.7        5.6        6.2        5.2    1024.44    1025.04    1023.04       0.00       0.00       0.00
12/26/2008        158        240          2          3         10          0          4         10          0         38         43         33         50         80         38       20.5       23.3       18.0        3.3        6.1       -1.1    1025.94    1027.04    1025.04       0.00       0.00       0.00
12/27/2008        158        260         18          1          9          0          1          9          0         35         37         33         67         93         42       20.4       22.3       17.5        0.4        4.7       -2.6    1024.98    1027.04    1022.04       0.00       0.00       0.00
12/28/2008        158        312          5          1          9          0          2          9          0         33         35         32         61         85         40       21.0       22.6       18.9        1.3        6.8       -2.3    1018.91    1022.04    1016.04       0.00       0.00       0.00
12/29/2008          0        219         57          1          8          0          2          8          0         32         33         32         61         87         43       21.2       22.5       18.8        0.0        2.8       -3.8    1015.84    1017.04    1015.04       0.00       0.00       0.00
12/30/2008        180        309         21          2         10          0          3         10          0         31         33         29         67         90         50       21.0       23.2       18.3       -1.7        0.6       -4.5    1016.89    1018.04    1016.04       0.00       0.00       0.00
12/31/2008        180        357          0          0          6          0          0          6          0         29         31         27         84         90         70       22.2       24.1       20.8       -3.4       -2.2       -5.7    1015.50    1017.04    1014.04       0.00       0.00       0.00
1/1/2009           90        350         21          0          4          0          0          4          0         28         31         27         85         90         78       22.2       23.8       20.8       -0.7        1.1       -4.4    1017.06    1018.04    1016.04       0.00       0.00       0.00
1/2/2009            0        183         13          0          4          0          0          4          0         32         33         31         60         92         42       21.4       22.5       19.6        1.9        4.5       -2.5    1018.58    1020.04    1017.04       0.00       0.00       0.00
1/3/2009          292        357          1          0          7          0          1          7          0         32         33         28         42         46         39       20.3       23.1       17.5        1.6        2.8        0.9    1016.70    1019.04    1013.04       0.00       0.00       0.00
1/4/2009          292        346        169          1         10          0          2         10          0         30         33         29         57         88         41       21.1       23.1       18.9        1.0        2.7       -2.4    1008.23    1013.04    1006.04       0.00       0.00       0.00
1/5/2009          158        258          1          0          6          0          0          6          0         31         33         29         69         97         33       19.0       22.7       15.3       -1.0        2.4       -5.0    1011.03    1016.04    1006.04       0.00       0.00       0.00
1/8/2009          292        234        157          2          6          0          3          6          0         32         33         32         90         92         87       20.8       22.5       19.4        2.4        2.8        2.1    1014.05    1014.04    1014.04       4.00       4.00       4.00
1/9/2009          180        328         36          4         11          0          5         11          0         33         34         31         74         87         49       20.1       23.0       16.3        1.0        2.8       -2.3    1013.63    1015.04    1012.04       4.00       4.00       4.00
1/10/2009         180        317        116          7         19          0          9         19          0         32         34         31         68         87         53       19.9       22.9       17.0       -0.2        4.5       -3.9    1007.27    1013.04    1003.04       4.00       4.00       4.00
1/11/2009           0        353         74          9         25          3         10         25          3         35         36         32         52         75         42       21.7       22.9       20.6        9.0       10.6        4.2     996.69    1003.04     991.04       4.02       5.00       4.00
1/12/2009         292        353         17          4         15          0          5         15          0         37         40         35         67         87         49       21.7       23.3       19.8        9.4       11.0        6.5     989.84     991.04     989.04       9.89      11.00       5.00
1/13/2009         202        319        164          0          6          0          1          6          0         39         44         36         88         96         80       21.1       22.8       18.7        5.1        6.5        2.0     991.81     997.04     990.04      11.75      13.00      11.00
1/14/2009         180        305         85          7         19          0          9         19          0         36         41         34         78         95         52       21.5       23.5       20.3        3.9        5.3        1.4     994.41     998.04     993.04      13.56      15.00      13.00
1/15/2009         180        317        121         10         20          3         11         20          3         35         38         34         63         85         47       21.4       23.2       19.1        7.1        8.1        5.3     992.84     995.04     991.04      15.28      16.00      15.00
1/16/2009         180        343          4          7         17          2          9         17          3         38         40         35         61         78         43       19.7       22.1       17.9        7.5        9.3        5.2     992.41     995.04     988.04      16.20      17.00      16.00
1/17/2009         202        350          2          7         17          0          8         17          0         38         39         36         59         90         37       19.8       21.2       17.9        7.0        9.0        5.5     984.68     990.04     972.04      17.99      21.00      17.00
1/18/2009         292        357          0          7         20          0          9         20          0         36         38         34         44         68         36       21.4       22.6       19.7        5.3        7.4        1.8     976.52     978.04     973.04      21.00      21.00      21.00
1/19/2009           0        335          8          6         18          0          8         18          0         35         38         32         71         98         52       20.7       23.0       18.0        2.8        4.5        0.4     963.68     976.04     958.04      23.06      29.00      21.00
1/20/2009         292        346          2          5         15          0          6         15          0         33         35         32         54         85         34       21.2       22.7       19.2        4.1        7.2        2.1     971.65     979.04     964.04      32.01      34.00      29.00
1/21/2009         180        313         41          9         22          0         11         22          0         35         37         33         75         87         49       20.1       21.9       18.4        4.2        5.8        3.0     977.26     982.04     971.04      36.85      38.00      34.00
1/22/2009         180        357          0          7         22          0          9         22          0         36         39         34         61         94         38       20.5       22.5       18.4        5.9        9.1        2.9     966.74     971.04     962.04      44.48      46.00      38.00
1/23/2009         270        357          0          4         17          0          6         17          0         35         37         34         69         89         45       20.8       22.1       19.1        4.1        7.9        1.8     961.90     968.04     958.04      46.68      47.00      46.00
1/24/2009           0        327        128          6         17          0          8         17          0         35         35         34         57         77         51       20.9       22.6       19.6        3.2        4.0        0.8     971.17     973.04     968.04      47.06      48.00      47.00
1/25/2009         180        349         35          7         23          0         10         23          2         35         37         33         52         78         38       21.4       23.0       19.1        6.0       10.4        2.9     966.86     974.04     961.04      48.95      49.00      48.00
1/26/2009         180        314         84          2         11          0          3         11          0         36         38         33         56         76         42       20.0       23.1       16.3        5.3        7.9        2.4     985.64     994.04     974.04      49.00      49.00      49.00
1/28/2009         180        357          0          0          4          0          0          4          0         35         37         33         89         96         80       22.0       24.1       20.2        5.8        7.4        4.1     998.98    1002.04     996.04      58.75      59.00      54.00
1/29/2009         180        333          1          5         15          0          6         15          0         36         37         34         61         95         46       21.2       22.9       19.3        5.6       10.1        2.0     999.49    1001.04     997.04      59.00      59.00      59.00
1/30/2009           0        348         36          8         23          0         11         23          0         33         34         32         44         67         38       21.8       23.3       20.2        5.9        7.2        2.9     997.15     999.04     996.04      59.91      60.00      59.00
1/31/2009         180        343          6          7         17          0          8         17          0         33         35         32         35         51         24       21.2       23.2       18.8        4.8        9.9        0.6     996.79    1000.04     995.04      60.00      60.00      60.00
2/1/2009          158        311          2          4         14          0          6         14          0         32         34         31         43         55         36       22.1       23.8       19.0        0.6        2.5       -1.1     999.98    1002.04     999.04      60.00      60.00      60.00
2/2/2009           68        357          0          2          8          0          3          8          0         32         33         32         67         88         42       21.5       22.9       19.3        0.2        2.4       -2.1     988.43     999.04     979.04      60.04      61.00      60.00
2/3/2009            0        249         33          4         13          0          5         13          0         33         34         30         59         76         42       20.2       23.1       16.6        1.2        2.1       -0.3     979.78     982.04     977.04      61.26      62.00      61.00
2/4/2009          180        298         61          1         11          0          2         11          0         32         33         31         60         80         41       20.8       22.9       18.5        0.4        5.0       -1.7     980.36     982.04     979.04      62.00      62.00      62.00
2/5/2009           68        357          0          1          8          0          2          8          0         30         32         28         54         78         43       22.9       24.7       21.3        0.4        2.6       -2.2     978.54     981.04     977.04      62.00      62.00      62.00
2/6/2009            0        357          0          1          7          0          1          7          0         31         33         29         59         77         28       21.9       24.2       19.4       -0.4        8.3       -3.7     979.86     981.04     979.04      62.00      62.00      62.00
2/7/2009           22        357          0          1          9          0          1          9          0         30         32         27         65         86         33       22.3       24.8       20.1       -0.3        9.6       -4.1     983.16     989.04     980.04      62.00      62.00      62.00
2/8/2009          180        353          0          2         11          0          3         11          0         30         33         29         66         92         35       20.8       23.0       18.1       -0.8        6.2       -5.5     986.94     989.04     984.04      62.04      63.00      62.00
2/9/2009          180        357          0          2         11          0          4         11          0         32         33         31         69         94         42       20.9       22.8       18.3        2.8        8.9        0.3     980.23     985.04     975.04      63.00      63.00      63.00
2/10/2009           0        357          0          2         10          0          3         10          0         32         34         31         51         87         28       21.3       24.3       18.1        2.6       10.2       -1.0     989.66     999.04     976.04      63.00      63.00      63.00
2/11/2009         292        357          0          1        103          0          2        103          0         32         33         31         74         98         45       21.9       23.9       19.8        2.0        7.0       -4.8    1003.64    1011.04     999.04      63.00      63.00      63.00
2/13/2009         180        357          0          0          4          0          0          4          0         32         32         31         44         85         32       22.1       23.8       20.4        4.8        8.6        1.6    1011.60    1013.04    1010.04      63.00      63.00      63.00
2/16/2009         180        357          1          5         15          0          6         15          0         33         33         32         72         75         70       22.7       23.8       21.7        7.2        7.3        7.0    1011.04    1011.04    1011.04      64.00      64.00      64.00
2/17/2009         270        357          0          2          8          0          2          8          0         33         35         32         70         83         51       22.3       24.0       20.8        7.9       10.1        6.2    1013.23    1015.04    1011.04      64.00      64.00      64.00
2/21/2009         270        357          0          7         16          2          9         16          2         34         34         33         50         80         43       22.1       23.3       21.0        8.2        8.5        7.4    1015.24    1016.04    1015.04      64.00      64.00      64.00
2/22/2009         270        357          0          5         18          0          7         18          0         35         38         33         52         79         39       21.6       23.3       19.7        8.3       12.0        6.0    1013.14    1015.04    1013.04      64.00      64.00      64.00
2/23/2009         270        357          0          3         13          0          4         13          0         36         38         34         65         87         42       21.7       22.9       20.1        8.5       11.5        6.5    1011.81    1013.04    1011.04      64.98      65.00      64.00
2/25/2009           0        341          0          6         13          0          8         13          0         32         33         32         55         65         49       23.9       24.5       22.6        6.2        6.9        5.3    1010.08    1011.04    1010.04      65.00      65.00      65.00
2/26/2009         270        357          0          7         22          0         10         22          0         34         35         32         61         85         43       20.9       23.6       18.2        7.3        9.0        5.4    1007.29    1010.04    1004.04      65.00      65.00      65.00
2/27/2009         270        357          0          6         19          0          8         19          0         35         39         34         67         92         46       21.3       23.2       19.4        8.4       10.8        7.2    1003.78    1005.04    1002.04      66.55      67.00      65.00
3/7/2009          292        357          2         10         28          3         14         28          3         39         40         38         53         69         48       21.8       22.7       21.1       10.2       11.6        6.7     982.58     984.04     982.04      74.00      74.00      74.00
3/8/2009          270        357          0          9         26          0         12         26          2         36         42         33         44         57         37       21.1       24.6       19.3        5.3        7.8        3.7     983.89     986.04     982.04      74.19      75.00      74.00
3/19/2009         270        230         24          1          8          0          2          8          0         40         41         35         51         82         24       20.9       21.8       20.2        6.7       16.0        2.5    1016.80    1018.04    1015.04      84.00      84.00      84.00
3/21/2009         180        357          0          3         11          0          4         11          0         35         36         34         56         68         45       22.5       23.5       21.0        7.7       11.1        4.0    1018.14    1020.04    1017.04      84.00      84.00      84.00
3/22/2009         270        357          0          5         18          0          7         18          0         37         43         35         56         88         38       21.0       23.2       18.6        7.6       12.2        0.8    1017.42    1020.04    1012.04      84.00      84.00      84.00
3/23/2009         270        357          0          8         32          0         11         32          3         35         39         32         45         75         27       22.3       25.0       19.1        8.0       12.5        4.0    1002.85    1012.04    1000.04      84.56      85.00      84.00
3/24/2009         292        357          0          5         34          0          7         34          0         33         35         31         52         90         21       23.1       26.1       21.1        6.1       13.0        1.0    1001.38    1006.04     989.04      86.17      91.00      85.00
3/25/2009         270        357          0          7         24          0         10         24          0         36         38         33         48         76         32       21.1       23.1       19.1        8.4       13.9        6.1     989.28     993.04     986.04      91.68      92.00      91.00
3/26/2009         270        357          0          9         26          0         11         26          0         36         39         34         56         94         30       20.8       23.0       19.1        7.7       11.8        5.4     983.79     992.04     982.04      97.61      99.00      92.00
3/27/2009         270        357          0         10         28          0         14         28          0         34         35         33         41         73         27       19.9       21.5       17.5        6.7       10.8        5.1     978.50     982.04     975.04      99.00      99.00      99.00
3/28/2009          22        357          0          4         15          0          6         15          0         36         41         34         36         56         27       20.3       21.5       19.1        6.2       10.0       -0.8     987.58     998.04     976.04      99.00      99.00      99.00
3/29/2009         292        350          0          2         13          0          3         13          0         34         38         32         42         86         17       20.4       21.8       18.6        5.1       16.2       -3.5     998.08     999.04     997.04      99.00      99.00      99.00
3/30/2009         270        357          0          4         14          0          5         14          0         35         38         33         45         75         35       21.5       22.2       20.7        9.8       12.8        6.2    1005.58    1008.04     999.04      99.00      99.00      99.00
3/31/2009         180        357          0          1          8          0          1          8          0         38         41         35         45         58         24       21.7       23.0       20.2       10.9       18.9        8.0    1008.90    1010.04    1007.04      99.00      99.00      99.00
4/1/2009          158        357          0          1          8          0          2          8          0         39         47         35         44         68         23       21.9       22.9       20.4       11.2       18.4        6.9    1010.04    1011.04    1009.04      99.00      99.00      99.00
4/2/2009          158        357          1          2         11          0          3         11          0         38         47         35         45         83         19       21.7       22.8       19.3       11.4       21.8        3.3    1008.26    1010.04    1005.04      99.00      99.00      99.00
4/3/2009          180        357          2          2         12          0          3         12          0         39         43         36         63         96         25       21.2       22.3       19.8        7.7       17.6        1.0    1002.51    1006.04     999.04      99.00      99.00      99.00
4/4/2009          270        357          0          5         22          0          7         22          0         39         42         35         59         92         30       21.3       22.4       20.1        8.4       14.7        2.9    1002.23    1009.04     998.04     100.56     101.00      99.00
4/5/2009          180        357          0          2         10          0          3         10          0         36         38         33         52         96         18       21.1       23.0       18.8        7.7       17.0        1.0    1007.24    1009.04    1002.04     101.00     101.00     101.00
4/6/2009          180        353          0          5         15          0          6         15          0         37         45         34         44         87         25       20.9       22.5       19.7        9.9       14.9        6.3     994.13    1002.04     988.04     101.17     103.00     101.00
4/7/2009            0        353          0          5         23          0          7         23          0         38         43         34         54         97         20       21.5       23.1       19.9        9.6       16.5        4.8     987.94     990.04     981.04     104.00     104.00     103.00
4/8/2009          292        357          0          9         30          0         11         27          0         37         40         35         43         70         26       21.1       22.6       19.7        9.2       15.0        4.4     986.72     994.04     977.04     105.73     106.00     104.00
4/9/2009          180        357          9          9         29          0         10         23          0         41         45         37         49         82         34       20.7       22.6       19.3       11.5       17.1        4.3     989.78     994.04     987.04     106.79     107.00     106.00
4/10/2009         180        357          0          4         20          0          5         16          0         42         46         38         51         67         30       21.0       23.1       19.7       10.4       18.0        7.5     986.97     991.04     985.04     107.00     107.00     107.00
4/11/2009         270        357          0          1         11          0          2          9          0         39         44         34         43         79         15       20.9       21.9       19.7        9.6       20.4        3.1     995.03    1000.04     991.04     107.00     107.00     107.00
4/12/2009         180        357          0          2         14          0          2         11          0         35         40         32         39         79         13       21.5       23.7       18.9       10.7       23.8       -0.2    1000.58    1002.04     999.04     107.00     107.00     107.00
4/13/2009         180        357         32          4         16          0          4         13          0         35         38         33         43         89         15       21.9       23.6       20.4       11.3       21.4        4.3     996.31    1000.04     993.04     107.00     107.00     107.00
4/14/2009         158        293          5          5         15          0          5         12          0         38         39         35         45         68         24       20.0       22.6       18.6       11.6       17.3        7.9     995.23     997.04     994.04     107.00     107.00     107.00
4/15/2009         112        357          0          7         24          0          8         19          0         40         43         36         45         67         32       21.0       22.8       18.8       11.6       16.3        8.3     995.36     997.04     993.04     107.00     107.00     107.00
4/16/2009          90        357          0          6         21          0          7         17          0         41         43         40         46         60         34       20.6       22.9       19.5       10.6       15.0        7.9     995.62     997.04     994.04     107.00     107.00     107.00
4/17/2009          90        357          0          5         18          0          5         14          0         41         44         38         41         56         22       20.4       22.5       19.0       11.3       21.0        5.3     999.24    1004.04     996.04     107.00     107.00     107.00
4/18/2009          90        357          0          3         13          0          4         10          0         39         44         35         38         69         17       19.8       20.8       17.8       10.5       20.7        3.0    1006.69    1010.04    1004.04     107.00     107.00     107.00
4/19/2009         292        357          0          1         10          0          1          8          0         38         42         35         44         86         13       20.3       21.6       18.2       11.3       25.3        0.4    1011.58    1013.04    1010.04     107.00     107.00     107.00
4/20/2009         270        357          0          1         11          0          2          9          0         35         38         33         41         78         13       22.4       24.2       19.6       12.4       24.9        3.1    1013.48    1014.04    1013.04     107.00     107.00     107.00
4/21/2009         270        357          0          3         19          0          4         15          0         35         41         33         51         84         24       21.4       22.9       20.4        9.8       19.2        3.0    1012.96    1015.04    1012.04     107.00     107.00     107.00
4/22/2009         292        357          0          3         16          0          3         13          0         40         44         37         51         95         20       21.1       21.8       19.5       10.8       20.7        2.5    1011.81    1015.04    1008.04     107.00     107.00     107.00
4/23/2009         180        357         91          5         16          0          6         13          0         43         49         40         39         60         23       21.0       21.7       20.5       13.5       21.6        8.5    1005.89    1008.04    1003.04     107.00     107.00     107.00
4/24/2009         180        343         17          7         20          0          8         16          0         43         47         39         26         39         16       20.7       21.5       20.0       14.6       21.5       10.5     998.21    1003.04     994.04     107.00     107.00     107.00
4/25/2009         158        353          1          5         20          0          6         16          0         39         44         36         26         48         14       19.7       21.3       17.5       13.2       23.0        6.0     991.32     995.04     989.04     107.00     107.00     107.00
4/27/2009         180        357          0          4         16          0          5         13          0         38         43         35         58         90         21       20.5       24.3       18.1        8.8       18.8        2.9     980.08     985.04     977.04     113.38     116.00     107.00
4/28/2009          22        357          0          1          8          0          1          6          0         37         41         36         63         86         25       19.9       23.4       18.4        8.2       15.9        3.3     987.46     990.04     983.04     116.10     118.00     116.00
4/29/2009         180        353          6          4         16          0          4         13          0         40         44         35         64         98         24       22.0       23.6       20.5        9.7       15.4        5.3     992.24     995.04     990.04     119.86     120.00     118.00
4/30/2009         180        357          0          5         19          0          5         15          0         43         54         36         68         85         36       21.0       23.1       19.7       11.4       21.2        8.8     998.67    1005.04     995.04     122.44     126.00     120.00
5/1/2009          202        357          0          4         19          0          4         15          0         43         48         39         60         91         25       21.5       23.2       19.7       12.0       19.1        9.2    1006.50    1010.04    1005.04     126.40     127.00     126.00
5/2/2009          270        357          0          3         16          0          4         13          0         40         43         36         40         79         17       20.0       21.0       18.9       11.9       21.0        7.3    1013.18    1015.04    1010.04     127.00     127.00     127.00
5/3/2009          270        357          0          5         20          0          6         16          0         40         51         36         45         86         25       20.7       23.9       19.4        9.6       15.2        6.4    1012.69    1015.04    1010.04     130.42     131.00     127.00
5/5/2009          292        357          0          9         25          0         10         20          2         43         48         41          0          0          0       21.3       23.3       20.1      -17.8      -17.8      -17.8    1002.09    1005.04     999.04     139.46     140.00     137.00
5/6/2009          270        357          0         10         31          0         11         25          0         44         47         42         52         83          0       21.5       23.6       19.9        0.4       11.2      -17.8     998.41    1001.04     995.04     140.60     141.00     140.00
5/7/2009          292        357          0          9         30          0         10         24          0         41         47         36         83         83         83       21.1       23.5       19.9       11.0       11.0       11.0     994.08     997.04     987.04     142.85     143.00     141.00
5/8/2009          292        357          0          9         32          0         10         26          0         40         43         37         83         83         83       20.7       23.3       19.1       11.0       11.0       11.0     991.21     999.04     987.04     145.86     146.00     143.00
5/10/2009         292        357          0          1          8          0          1          6          0         41         45         38         34         48         24       22.5       24.7       20.6       11.9       16.1        7.2    1008.46    1010.04    1007.04       0.00       0.00       0.00
5/11/2009         135        357          0          4         17          0          4         14          0         37         44         33         37         79         14       21.4       23.5       19.9       10.5       21.3        3.4    1011.84    1014.04    1010.04       0.00       0.00       0.00
5/12/2009         135        345          2          5         24          0          6         19          0         36         38         35         30         46         15       19.8       20.8       17.7       11.1       20.6        4.7    1011.40    1013.04    1009.04       0.00       0.00       0.00
5/13/2009         135        353          2          5         19          0          6         15          0         37         41         34         38         77         24       20.8       23.9       18.8       10.4       18.4        5.3    1003.58    1010.04     999.04       0.03       1.00       0.00
5/14/2009         135        353          0          4         14          0          4         11          0         43         45         38         49         77         28       20.1       21.2       19.4       11.9       17.5        9.0     996.13     999.04     993.04       1.19       2.00       1.00
5/15/2009         112        357          0          0         11          0          0          9          0         44         46         41         84         92         63       20.8       23.3       19.1       10.4       12.8        8.7     987.32     993.04     985.04      12.55      18.00       2.00
5/16/2009         180        353          1          6         29          0          7         23          0         43         47         39         86         93         86       21.1       23.7       19.5        7.0        9.7        5.7     986.47     991.04     984.04      18.95      19.00      18.00
5/17/2009         180        345          6          6         19          0          7         15          0         44         58         38         86         86         86       19.5       21.4       17.5        6.8        6.8        6.8     988.69     992.04     986.04      20.63      24.00      19.00
5/18/2009         180        357          6          8         30          0          9         24          2         46         53         43         86         86         86       20.0       22.3       17.3        6.8        6.8        6.8     991.27     997.04     988.04      24.46      25.00      24.00
5/19/2009         292        357          0          4         17          0          5         14          0         45         48         43         10         86         86       20.5       21.8       19.3      -14.9        6.8        6.8     999.18    1001.04     997.04      26.76      27.00      25.00
5/20/2009         202        357          0          4         18          0          4         15          0         45         49         43          0          0          0       19.5       21.0       18.2      -17.8      -17.8      -17.8    1001.74    1003.04    1000.04      29.40      36.00      27.00
5/21/2009         270        357          0          4         18          0          5         14          0         45         49         42          0          0          0       20.1       22.0       18.4      -17.8      -17.8      -17.8     999.03    1000.04     998.04      36.76      37.00      36.00
5/22/2009         292        357          1          4         16          0          4         13          0         45         53         41          0          0          0       20.6       23.0       19.4      -17.8      -17.8      -17.8    1000.23    1003.04     998.04      37.34      38.00      37.00
5/23/2009           0        357          0          4         20          0          5         16          0         47         52         42          0          0          0       20.7       23.4       18.9      -17.8      -17.8      -17.8    1002.59    1004.04    1001.04      38.00      38.00      38.00
5/24/2009         270        357          0          2         10          0          2          8          0         42         46         36          0          0          0       20.7       22.4       18.5      -17.8      -17.8      -17.8    1006.12    1007.04    1004.04      38.00      38.00      38.00
5/25/2009         270        357          0          2         13          0          2         10          0         40         43         36         12         49          0       21.4       23.2       19.3       -1.8       28.0      -17.8    1001.28    1006.04     997.04      20.25       0.00       0.00
